Fell Run & Family Walk
Number | Name | Category | Race Time | Position Overall | Position Category |
170 | Aidan Smith | MSEN | 01:28:46 | 1 | 1 |
155 | Alistair Thornton | MSEN | 01:29:00 | 2 | 2 |
159 | Harry Bolton | MSEN | 01:29:48 | 3 | 3 |
119 | Martin Dawson | M40 | 01:30:47 | 4 | 1 |
168 | Mike Nolan | M50 | 01:33:28 | 5 | 1 |
78 | Jordan Street | MSEN | 01:37:03 | 6 | 4 |
109 | Phillip Morris | MSEN | 01:37:21 | 7 | 5 |
177 | Harry Thorpe | MSEN | 01:37:28 | 8 | 6 |
163 | Lewis Banton | M40 | 01:37:38 | 9 | 2 |
75 | Phillip Montgomery | MSEN | 01:40:57 | 10 | 7 |
108 | Shaun Wright | M40 | 01:40:57 | 11 | 3 |
106 | Steven Knight | M40 | 01:43:50 | 12 | 4 |
140 | Jonathon Breeze | MSEN | 01:45:45 | 13 | 8 |
139 | Simon Conroy | M40 | 01:46:29 | 14 | 5 |
143 | Ewan Sewell | MSEN | 01:47:19 | 15 | 9 |
173 | Colin Smith | M50 | 01:48:25 | 16 | 2 |
161 | Roland Allett | MSEN | 01:48:57 | 17 | 10 |
116 | Ryan Bradwell | M50 | 01:49:14 | 18 | 3 |
70 | Dean Ridgeway | MSEN | 01:49:45 | 19 | 11 |
144 | Matthew Jones | M40 | 01:50:00 | 20 | 6 |
126 | Tom Bassindale | M40 | 01:50:12 | 21 | 7 |
150 | Andy Pullan | MSEN | 01:50:39 | 22 | 12 |
81 | Sam Bellamy | M50 | 01:52:14 | 23 | 4 |
154 | Luke Brand | MSEN | 01:52:51 | 24 | 13 |
101 | Julie Darigala | W50 | 01:53:18 | 25 | 1 |
162 | Sarah Lilleman | WSEN | 01:54:06 | 26 | 1 |
179 | Mark Roberts | MSEN | 01:54:08 | 27 | 14 |
100 | Alex Wall | M50 | 01:54:32 | 28 | 5 |
148 | Joe Buckman | MSEN | 01:54:47 | 29 | 15 |
117 | Ian Mason | M50 | 01:54:53 | 30 | 6 |
95 | Ian Winterburn | M50 | 01:55:02 | 31 | 7 |
172 | Claire Prosser | WSEN | 01:55:18 | 32 | 2 |
107 | William Place | MSEN | 01:55:19 | 33 | 16 |
90 | Steven Boocock | M50 | 01:56:14 | 34 | 8 |
87 | Karl Barbaro | MSEN | 01:57:46 | 35 | 17 |
146 | Andy Barnett | M50 | 01:58:14 | 36 | 9 |
103 | Shaun Taylor | M40 | 01:58:17 | 37 | 8 |
160 | Duncan Robb | MSEN | 01:58:43 | 38 | 18 |
174 | James Hynes | M50 | 01:58:58 | 39 | 10 |
158 | Jane Crowson | W50 | 01:59:13 | 40 | 2 |
97 | Phil Applegate | MSEN | 01:59:21 | 41 | 19 |
152 | Mark Platton | M50 | 02:00:07 | 42 | 11 |
110 | Alison Barrett | W40 | 02:00:55 | 43 | 1 |
145 | Julia Nolan | W50 | 02:01:15 | 44 | 3 |
91 | Chris Day | m40 | 02:02:00 | 45 | 9 |
112 | Tony Rhodes | M40 | 02:02:17 | 46 | 10 |
120 | Darren Bristow | M50 | 02:02:17 | 47 | 12 |
167 | Phil Howson | M50 | 02:03:53 | 48 | 13 |
128 | James Smith | M40 | 02:05:04 | 49 | 11 |
136 | Tristan Watson | MSEN | 02:05:16 | 50 | 20 |
92 | John Gorman | M60 | 02:05:20 | 51 | 1 |
89 | Martyn Jones | M40 | 02:06:15 | 52 | 12 |
118 | Chris Charlesworth | M40 | 02:06:24 | 53 | 13 |
105 | Nick Wright | M40 | 02:06:24 | 54 | 14 |
113 | David Swift-Rollins | M50 | 02:06:57 | 55 | 14 |
86 | Pat Goodall | W60 | 02:07:32 | 56 | 1 |
169 | Peter Roll | M50 | 02:08:03 | 57 | 15 |
74 | Malcolm Ward | M50 | 02:08:17 | 58 | 16 |
84 | Megan Elliott | WSEN | 02:08:32 | 59 | 3 |
111 | Jenny Stevens | W40 | 02:10:17 | 60 | 2 |
141 | Ian Ruddick | MSEN | 02:11:39 | 61 | 21 |
166 | Amy Thacker | W40 | 02:11:55 | 62 | 3 |
142 | Damon Freeston | M40 | 02:12:36 | 63 | 15 |
127 | Andy Gray | MSEN | 02:12:42 | 64 | 22 |
164 | Nick Burnes | M40 | 02:12:58 | 65 | 16 |
122 | Rachel Biggin | W40 | 02:14:46 | 66 | 4 |
99 | Simon Bray | M40 | 02:15:26 | 67 | 17 |
121 | Nick Armstrong | MSEN | 02:15:53 | 68 | 23 |
71 | Andrea Williams | W40 | 02:16:28 | 69 | 5 |
147 | Shane James | M40 | 02:17:30 | 70 | 18 |
80 | Michael Stubbs | M40 | 02:17:59 | 71 | 19 |
157 | Gary Bates | M40 | 02:18:24 | 72 | 20 |
151 | Jonathon Ayres | MSEN | 02:18:24 | 73 | 24 |
165 | Hannah Sharpe | WSEN | 02:18:34 | 74 | 4 |
135 | Andrew Foster | M50 | 02:18:34 | 75 | 17 |
76 | Neil Yewman | M40 | 02:18:40 | 76 | 21 |
104 | Paul Bourne | M50 | 02:20:54 | 77 | 18 |
134 | Robert Jackson | M50 | 02:23:45 | 78 | 19 |
153 | Laura McFarlane | WSEN | 02:24:43 | 79 | 5 |
130 | Caroline Howe | WSEN | 02:25:25 | 80 | 6 |
72 | Colin Bancroft | M40 | 02:25:27 | 81 | 22 |
175 | Tom Withers | MSEN | 02:25:46 | 82 | 25 |
114 | David Wright | M50 | 02:26:09 | 83 | 20 |
115 | Bill Hall | M50 | 02:26:09 | 84 | 21 |
94 | Andy Prichard | M50 | 02:26:20 | 85 | 22 |
133 | David Howarth | M60 | 02:26:54 | 86 | 2 |
137 | Richard Bayliss | M40 | 02:27:16 | 87 | 23 |
96 | Brent Lindsay | M50 | 02:27:35 | 88 | 23 |
156 | Nigel Callahan | M40 | 02:29:35 | 89 | 24 |
171 | Andrew Lewis | M50 | 02:30:09 | 90 | 24 |
129 | Jarad Qasarwi | M40 | 02:30:19 | 91 | 25 |
138 | Alison Butlin | W40 | 02:30:51 | 92 | 6 |
125 | Tony Adamson | M50 | 02:31:05 | 93 | 25 |
123 | Chris Moody | M50 | 02:31:41 | 94 | 26 |
98 | Susan Hall | W40 | 02:31:47 | 95 | 7 |
88 | Dave Sully | MSEN | 02:31:51 | 96 | 26 |
77 | Paul Sadler | MSEN | 02:32:10 | 97 | 27 |
79 | Elizabeth Lakin | W40 | 02:34:05 | 98 | 8 |
176 | Angela Moore | W40 | 02:34:55 | 99 | 9 |
149 | Gill Davies | W60 | 02:35:00 | 100 | 2 |
131 | Roger Barrett | M60 | 02:35:29 | 101 | 3 |
93 | Maggie Gorman | W60 | 02:36:34 | 102 | 3 |
124 | Chris Bennett | M40 | 02:37:15 | 103 | 26 |
83 | Ben Couch | M40 | 02:38:02 | 104 | 27 |
73 | Claire Eardley | W40 | 02:42:35 | 105 | 10 |
85 | Caryl Hartwright | W70 | 02:49:55 | 106 | 1 |
102 | Darren Burns | M50 | 02:54:40 | 107 | 27 |
82 | Colin Bostock | M60 | 02:56:19 | 108 | 4 |
132 | Jonathan Proctor | MSEN | 03:01:41 | 109 | 28 |
180 | Carol Parsons | W50 | 03:12:09 | 110 | 4 |
178 | Sharon Collis | W50 | 03:34:10 | 111 | 5 |
NEXT YEARS EVENT
TBC 2024