Fell Run & Family Walk
Number | Name | Category | Time | Overall Position | Category Position |
57 | Richard Robinson | MSEN | 01:34:40 | 1 | 1 |
38 | Martyn James | MSEN | 01:37:33 | 2 | 2 |
25 | Mark Jacobi | M50 | 01:44:30 | 3 | 1 |
23 | Phillip Montgomery | MU23 | 01:47:27 | 4 | 1 |
26 | Ian Shaw | M50 | 01:47:34 | 5 | 2 |
19 | Simon Conroy | M40 | 01:48:15 | 6 | 1 |
32 | Kieran Jankowski | MSEN | 01:48:20 | 7 | 3 |
30 | Jonathan Jackson | MSEN | 01:50:59 | 8 | 4 |
62 | James Hynes | M40 | 01:52:15 | 9 | 2 |
12 | Ian Charlesworth | M50 | 01:52:21 | 10 | 3 |
56 | Dom Leckie | MSEN | 01:52:44 | 11 | 5 |
11 | Mark Yates | M40 | 01:52:57 | 12 | 3 |
27 | Micheal Timm | M50 | 01:53:04 | 13 | 4 |
1 | Eleanor Lunt | FSEN | 01:53:30 | 14 | 1 |
24 | Paul Addison | M60 | 01:53:34 | 15 | 1 |
67 | Dan Bell | M40 | 01:54:47 | 16 | 4 |
10 | Andrew Chattley | M50 | 01:58:10 | 17 | 5 |
4 | Tony Millard | M40 | 01:58:22 | 18 | 5 |
50 | Mark Harvey | M60 | 01:58:34 | 19 | 2 |
41 | Jonathan Breeze | MSEN | 01:58:41 | 20 | 6 |
28 | Jane Crowson | F50 | 01:59:19 | 21 | 1 |
16 | John Gorman | M60 | 01:59:40 | 22 | 3 |
48 | Chris Charlesworth | M40 | 02:00:01 | 23 | 6 |
54 | Rich Bayliss | M40 | 02:00:29 | 24 | 7 |
33 | Iain Ruddick | MSEN | 02:02:15 | 25 | 7 |
14 | Chris Elliot | MSEN | 02:02:23 | 26 | 8 |
36 | Adrian Baker | M50 | 02:03:15 | 27 | 6 |
9 | Sam Bellamy | M50 | 02:04:02 | 28 | 7 |
61 | Phil Howson | M50 | 02:04:27 | 29 | 8 |
8 | Jonathan Price | MU23 | 02:04:34 | 30 | 2 |
68 | Patrick Garland | M50 | 02:05:28 | 31 | 9 |
29 | Lizzie Rawson | FU23 | 02:05:36 | 32 | 1 |
47 | Sarah Jones-Morris | F40 | 02:06:28 | 33 | 1 |
7 | Pat Goodall | F60 | 02:06:34 | 34 | 1 |
65 | Simon Moffatt | M50 | 02:07:23 | 35 | 10 |
45 | Stephani Coe | FSEN | 02:09:37 | 36 | 2 |
20 | Mick Cochrane | M70 | 02:10:37 | 37 | 1 |
55 | Rachel Biggin | F40 | 02:10:42 | 38 | 2 |
58 | Shaun Taylor | M40 | 02:10:49 | 39 | 8 |
17 | Dave Stannann | M50 | 02:10:55 | 40 | 11 |
46 | Darren Bristow | M50 | 02:10:59 | 41 | 12 |
2 | Micheal Stubbs | M40 | 02:12:19 | 42 | 9 |
66 | Ben Clithero | M40 | 02:12:48 | 43 | 10 |
51 | Rob Moore | M50 | 02:13:49 | 44 | 13 |
59 | Kerry Pete | M60 | 02:14:59 | 45 | 4 |
3 | David Walker | M50 | 02:15:27 | 46 | 14 |
53 | Andy Walsh | M40 | 02:15:58 | 47 | 11 |
35 | Kenny Turner | M50 | 02:17:04 | 48 | 15 |
52 | Ryan Howles | MSEN | 02:17:10 | 49 | 9 |
69 | Ed Godber | M40 | 02:18:07 | 50 | 12 |
13 | Brent Lindasy | M50 | 02:19:24 | 51 | 16 |
63 | Paddy Sturman | M40 | 02:19:35 | 53 | 13 |
64 | Bless Sturnman | F40 | 02:19:35 | 52 | 3 |
22 | Sian Mead | F50 | 02:19:58 | 54 | 2 |
42 | Chris Day | M40 | 02:20:50 | 55 | 14 |
43 | Liz Carthy | F40 | 02:20:50 | 56 | 4 |
44 | Andrew Lewis | M50 | 02:24:55 | 57 | 17 |
21 | Stephen Mead | M50 | 02:26:33 | 58 | 18 |
34 | Sarah Ward | F40 | 02:26:55 | 59 | 5 |
6 | Adam Hamer | MSEN | 02:28:52 | 60 | 10 |
49 | Robin Newbold | MSEN | 02:29:01 | 61 | 11 |
60 | Tom Frawley | MSEN | 02:29:01 | 62 | 12 |
15 | Maggie Gorman | F60 | 02:34:56 | 63 | 2 |
18 | John Richardson | M60 | 02:37:21 | 64 | 5 |
39 | Anna James | FSEN | 02:40:20 | 65 | 3 |
31 | Samantha Calladine | FSEN | 02:40:31 | 66 | 4 |
37 | Susan Hall | F40 | 02:40:49 | 67 | 6 |
40 | Jonathan Proctor | MSEN | 02:43:28 | 68 | 13 |
5 | David Adams | M40 | 02:46:59 | 69 | 15 |
NEXT YEARS EVENT
TBC 2024